HTML Table Export

Table with rowspan
C1 C2 C3 C4 C5 C6
1.101 2 30,000 01/31/2018 31/01/2017 31.01.2019
1 -0.2 30000
2.2222222222 3.333
30,000.30
1 3
Table with rowspan and colspan
C1 C2 C3
9 9 9
1 2 3
1 3
3
3
1 2 3
issue47: Table with rowspan and colspan
Section 1 T Section 2 Section 3
Q1 Q2 Q3 Q4
1 2 3 3 4
1 2 3 3 4
1 2 3 3 4
Table containing unexportable cells
C1 C2 C3
1 2 3
1 2 3
1 2 3
1 2 3
1 2 3
Table containing unexportable rows
C1 C2 C3
A B C
D E F
G H I
Table with invisible but exportable cells
C1 C2 C3
1 2 3
1 2 3
1 2 3
1 2 3
1 2 3
Table with different col alignment
Description Value 1 Value 2
Not available 0 0
  0 0
Table for column alignment tests
C1 C2 C3
ABCDEFG abcdef XYZxyz123
D E F
1 2 3
1 2 3
G H I

Before table...

...behind table

Test option 'excelstyles'
C1 C2 C3
A B C
D
F
G H I
Table without header
A B C
D E F
G H I
Issue 40: Formatted HTML export problems
Table title
Note message

Very long long long long long long long long long long long long long multiline message with internal element.

Issue 41: Colspan attribute is ignored for some formats
Col 1Col 2
Colspan
Value 1 Value 2
Issue 42 I: Incorrect size of cell with multiline text
Title
Very long long long long long long long long long long long long long long long long long long long long long long long long long long long long long long long long long long long long long long long long Message
Second row
Issue 42 II: Incorrect size of cell with multiline text
Long value Short value
Very long long long long long long long long long long long long Message Aligned cell
Second row cell 1 Second row cell 2
Issue 43: Configuration of PDF page breaks
Title
row 1
 row 2
  row 3
   row 4
    row 5
row 6
row 7
row 8
row 9
row 10
row 11
row 12
row 13
row 14
row 15
row 16
Very long long long long long long long long long long long long long long long long long long long long long long long long long long long long long long long long long long long long long long long long Message
Last row
Table for testing onCellHtmlData option
C1 C2 C3
B C
onCellHtmlData should filter
this text, but not this letter:
D
E

H I
10.10.10.1 10.10.10.2 10.10,10
10.10.10.1 10.10.10.2 10.10,10
Issue 53 I: complex table thead rowspan colspan
Namedetail1 detail2detail3
d11d12 d21d22d23d24 d31d32d33d34
张三 1112 21222324 31323334
Joe Smith 4142 51525354 61626364
Issue 53 II: complex table thead rowspan colspan
col1 col2 col3 col4 col5 col6 col7 col8
r1 c1 r1 c2 r1 c3 r1 c4 r1 c5 r1 c6 r1 c7 r1 c8
r2 c1 r2 c2 r2 c3 r2 c4 r2 c5 r2 c6 r2 c7 r2 c8
r3 c5 r3 c6 r3 c7 r3 c8
r4 c5 r4 c6 r4 c7 r4 c8
r5 c5 r5 c6 r5 c7 r5 c8
Issue 60: Export a data attribute instead of the TD content
C1 C2 C3
C_1 C_2 C_3
A B C
D E F
Issue 51(LB): Extra Table Being Rendered, top row not being rendered correctly
ethn1 no1 yes1 Totals1
no2 yes2 no2 yes2
black 243 131 74 56 504
hisp 285 90 209 96 680
other 1,360 337 1,125 354 3,176
Totals 1,888 558 1,408 506 4,360
Issue 81: Export String to excel with rows formatted as text
Number as text Number
1,357,805.84 00212704
00212336 -212336
00212347 1357805,84
Issue 93: colspan & rowspan
Region 08/2016 PY %Incr / Decr YTD PYTD %Incr / Decr
CER AU 0.00 176.00 -100.00 % 34,000.20 17,512.13 94.49 %
DL 0.00 1,357,805.00 -100.00 % 9,584,309.39 379,621.68 -7.08 %
SZ 0.00 23,745.00 -100.00 % 10,314,806.62 241,957.52 56.90 %
Subtotal 0.00 1,381,727.81 9,997,991.27 10,574,278.27
CER AU 0.00 176.00 -100.00 % 34,000.20 17,512.13 94.49 %
DL 0.00 1,357,805.00 -100.00 % 9,584,309.39 379,621.68 -7.08 %
SZ 0.00 23,745.00 -100.00 % 10,314,806.62 241,957.52 56.90 %
Subtotal 0.00 1,381,727.81 9,997,991.27 10,574,278.27
Issue 124: Multiple lines
column 1 column 2
A Line 1
Line 2
Line 3
Line 4
B Line 1 TeableExport's Line 2 Line 3 contains ' and "
C Text content
D Text content
Issue 111: Export pdf with images
column 1 column 2
A
B
C
Issue 127: Chinese csv export
日期 项目ID 业主状态 城市 项目结果 回访节点 达成阶段 死单原因 创建时间
201611xx12479xx其他吉安市未量房死单未量房量房7天内其他2016-11-xx 17:31:03
201611xx10897xxx延期装修苏州市已看方案死单已看方案看三家其他2016-11-xx 15:18:24
201611xx14741xxx延期装修西安市未看方案死单已量房量房14天内其他2016-11-xx 14:07:14
201611xx15098xxx其他六盘水市未量房死单未量房量房7天内公司电话报价2016-11-xx 14:41:45
Issue 142: Omit tfoot from output
class name class code class comments
1 2 3
class name class code class comments
Issue 164: PDF(Make) don't support rowspan and colspan?
R1-C1 R1-C2 R1-C3
R2-C1 R2-C2 R2-C3
R3-C1 R3-C2 R3-C3
Issue 178: Export String to excel with rows formatted as text
Number Number
100 -100
1.000 -1.000
1.000,50 -1.000,50
10000,50 -10000,50
100000,50 -100000,50
1000000,50 -1000000,50
Issue 220: Colspan of hidden columns
ID Value
Total of all values: 300
123 200
456 100
Issue 230: CSV injection
C1 C2 C3
1 2 3
1 =cmd|' /C calc'!A0 3
1 2 3
Issue 285: Multi Hyperlinks
C1 C2 C3
1 2 3
1 ESR1, CCDC170 3
1 2 3
Issue 313: If Column export is hidden, only the header column is hidden after export
H1C1 H1C4
H2C1 H2C2 H2C3
1 2 3 4
1 2 3 4
1 2 3 4
Font test: Countries and dependencies by population
Rank Flag Country Population Date % of world Language Wiki
1 China 1,368,710,000 March 14, 2015 18.9% 中文 China
2 India 1,268,220,000 March 14, 2015 17.5% हिन्दी
3 United States 320,583,000 March 14, 2015 4.43% English United States
4 Indonesia 255,461,700 July 1, 2015 3.53% Indonesia
5 Brazil 204,014,000 March 14, 2015 2.82%
6 Pakistan 189,223,000 March 14, 2015 2.62%
7 Nigeria 183,523,000 July 1, 2015 2.54%
8 Bangladesh 157,986,000 March 14, 2015 2.18%
9 Russia 146,270,033 January 1, 2015 2.02% Русский
10 Japan 126,970,000 February 1, 2015 1.76% 日本語
 
11 Mexico 121,005,815 July 1, 2015 1.67%
12 Philippines 101,137,900 March 14, 2015 1.4%
13 Vietnam 90,730,000 July 1, 2014 1.25% Tiếng Việt
14 Ethiopia 90,076,012 July 1, 2015 1.25%
15 Egypt 88,168,200 March 14, 2015 1.22%
16 Germany 80,925,000 June 30, 2014 1.12% Deutsch (ÄääÖööÜüüß)
17 Iran 78,184,800 March 14, 2015 1.08%
18 Turkey 77,695,904 December 31, 2014 1.07% Türkçe
19 Democratic Republic of the Congo 71,246,000 July 1, 2015 0.99%
20 France 66,104,000 February 1, 2015 0.91% Français
Mass test: Countries and dependencies by population
Rank Country (or dependent territory) Population Date % of world
population
Source
1 China[Note 2] 1,370,440,000 June 17, 2015 18.9% Official population clock
2 India 1,272,800,000 June 17, 2015 17.6% Official population clock
3 United States 321,221,000 June 17, 2015 4.43% Official population clock
4 Indonesia 255,461,700 July 1, 2015 3.52% Official projection
5 Brazil 204,470,000 June 17, 2015 2.82% Official population clock
6 Pakistan 190,092,000 June 17, 2015 2.62% Official population clock
7 Nigeria 183,523,000 July 1, 2015 2.53% UN projection
8 Bangladesh 158,521,000 June 17, 2015 2.19% Official population clock
9 Russia[Note 3] 146,267,288 January 1, 2015 2.02% Official estimate
10 Japan 126,880,000 May 1, 2015 1.75% Monthly official estimate
11 Mexico 121,005,815 July 1, 2015 1.67% Official projection
12 Philippines 101,608,100 June 17, 2015 1.4% Official population clock
13 Vietnam 91,583,000 July 1, 2015 1.25% Official Projection
14 Ethiopia 90,076,012 July 1, 2015 1.24% Official projection
15 Egypt 88,702,100 June 17, 2015 1.22% Official population clock
16 Germany 81,083,600 September 30, 2014 1.12% Official estimate
17 Iran 78,417,900 June 17, 2015 1.08% Official population clock
18 Turkey 77,695,904 December 31, 2014 1.07% Annual official estimate
19 Democratic Republic of the Congo 71,246,000 July 1, 2015 0.98% UN projection
20 France[Note 4] 66,139,000 May 1, 2015 0.91% Monthly official estimate
21 Thailand 65,104,000 July 1, 2015 0.9% Official annual projection
22 United Kingdom 64,800,000 July 1, 2015 0.89% Official Projection
23 Italy 60,788,845 December 31, 2014 0.84% Official annual projection
24 South Africa 54,002,000 July 1, 2014 0.74% Official estimate
25 Burma 51,419,420 March 29, 2014 0.71% Preliminary 2014 census result
26 South Korea 51,413,925 June 1, 2015 0.71% Official projection
27 Colombia 48,175,100 June 17, 2015 0.664% Official population clock
28 Tanzania 47,421,786 July 1, 2014 0.65% Official Projection
29 Kenya 46,749,000 July 1, 2015 0.64% UN projection
30 Spain 46,464,053 July 1, 2014 0.64% Official estimate
31 Argentina 43,131,966 July 1, 2015 0.59% Official annual projection
32 Ukraine[Note 5] 42,873,583 April 1, 2015 0.59% Monthly official estimate
33 Algeria 40,400,000 January 1, 2016 0.54% Official annual projection
34 Poland 38,484,000 December 31, 2014 0.53% Official estimate
35 Sudan 38,435,252 July 1, 2015 0.53% Official annual projection
36 Iraq 36,004,552 July 1, 2014 0.5% Official annual projection
37 Canada 35,749,600 April 1, 2015 0.49% Official estimate
38 Uganda 34,856,813 August 28, 2014 0.48% Preliminary 2014 census result
39 Morocco[7] 33,848,242 September 1, 2014 0.47% Preliminary 2014 census result
40 Saudi Arabia 31,521,418 July 1, 2015 0.43% Official annual projection
41 Peru 31,151,643 July 1, 2015 0.43% Official annual projection
42 Uzbekistan 31,022,500 January 1, 2015 0.43% Official estimate
43 Venezuela 30,620,404 July 1, 2015 0.42% Official annual projection
44 Malaysia 30,615,500 June 17, 2015 0.422% Official population clock
45 Nepal 28,037,904 July 1, 2015 0.39% Official annual projection
46 Afghanistan 27,101,365 March 21, 2015 0.37% Official estimate
47 Ghana 27,043,093 July 1, 2014 0.37% Official annual projection
48 Yemen 25,956,000 July 1, 2014 0.36% Official estimate
49 Mozambique 25,727,911 July 1, 2015 0.35% Annual official projection
50 North Korea 25,155,000 July 1, 2015 0.35% UN projection
51 Angola 24,383,301 May 16, 2014 0.34% Preliminary 2014 census result
52 Australia 23,880,600 June 17, 2015 0.329% Official population clock
53 Taiwan[Note 6] 23,456,545 May 30, 2015 0.32% Monthly official estimate
54 Syria 23,243,820 June 17, 2015 0.32% Official population clock[Note 7]
55 Ivory Coast 22,671,331 May 15, 2014 0.31% Preliminary 2014 Census Result
56 Madagascar 21,842,167 July 1, 2013 0.3% Annual official estimate
57 Cameroon 21,143,237 July 1, 2013 0.29% Official estimate
58 Sri Lanka 20,675,000 July 1, 2014 0.29% Official Estimate
59 Romania 19,942,642 January 1, 2014 0.28% Annual official estimate
60 Niger 19,268,000 July 1, 2015 0.27% UN projection
61 Burkina Faso 18,450,494 July 1, 2015 0.25% Official estimate
62 Chile 18,006,407 July 1, 2015 0.25% Official annual projection
63 Kazakhstan 17,498,100 May 1, 2015 0.24% Monthly official estimate
64 Netherlands 16,907,100 June 17, 2015 0.233% Official Population Clock
65 Malawi 16,310,431 July 1, 2015 0.22% Official annual projection
66 Mali 16,259,000 July 1, 2015 0.22% UN projection
67 Guatemala 15,806,675 July 1, 2014 0.22% Official estimate
68 Ecuador 15,476,000 May 1, 2015 0.21% Official population clock
69 Zambia 15,473,905 July 1, 2015 0.21% Official annual projection
70 Cambodia 15,405,157 July 1, 2015 0.21% Official annual projection
71 Chad 13,606,000 July 1, 2015 0.19% UN projection
72 Senegal 13,508,715 November 19, 2013 0.19% 2013 census result
73 Zimbabwe 13,061,239 August 17, 2012 0.18% 2012 Census Result
74 Dominican Republic 12,957,394 April 1, 2015 0.18% /vol1.pdf Official estimate of 2015
75 South Sudan 11,892,934 July 1, 2015 0.16% Official annual projection
76 Bolivia 11,410,651 July 1, 2015 0.16% Official projection
77 Belgium 11,242,781 April 1, 2015 0.16% Monthly official estimate
78 Cuba 11,210,064 December 31, 2013 0.15% Annual official estimate
79 Somalia[Note 8] 11,123,000 July 1, 2015 0.15% UN projection
80 Rwanda 10,996,891 July 1, 2014 0.15% Annual official estimate
81 Tunisia 10,982,754 April 23, 2014 0.15% Preliminary 2014 census result
82 Haiti 10,911,819 July 1, 2015 0.15% Official projection
83 Greece 10,816,286 May 9, 2011 0.15% Final 2011 census result
84 Guinea 10,628,972 April 2, 2014 0.15% Preliminary 2014 census result
85 Czech Republic 10,538,275 December 31, 2014 0.15% Official quarterly estimate
86 Portugal 10,477,800 December 31, 2013 0.14% Annual official estimate
87 Benin 10,315,244 July 1, 2015 0.14% Official projection
88 Hungary 9,849,000 December 31, 2014 0.14% Annual official estimate
89 Burundi 9,823,827 July 1, 2015 0.14% Official annual projection
90 Sweden 9,775,572 30 April 2015 0.13% Monthly official estimate
91 Azerbaijan 9,627,900 May 1, 2015 0.13% Official estimate
92 United Arab Emirates 9,577,000 July 1, 2015 0.13% UN projection
93 Belarus 9,481,000 January 1, 2015 0.13% Quarterly official estimate
94 Honduras 8,725,111 July 1, 2014 0.12% Annual official estimate
95 Austria 8,579,747 January 1, 2015 0.12% Quarterly provisional figure
96 Tajikistan 8,354,000 January 1, 2015 0.12% Official estimate
97 Israel 8,345,700 April 30, 2015 0.12% Official monthly estimate
98 Switzerland 8,236,600 December 31, 2014 0.11% Quarterly provisional figure
99 Papua New Guinea 7,398,500 July 1, 2013 0.102% Annual official estimate
100 Hong Kong 7,264,100 December 31, 2014 0.1% Official estimate
101 Bulgaria 7,202,198 December 31, 2014 0.099% Official estimate
102 Togo 7,171,000 July 1, 2015 0.099% UN projection
103 Serbia[Note 9] 7,146,759 January 1, 2014 0.099% Annual official estimate
104 Paraguay 7,003,406 2015 0.097% Official estimate
105 Laos 6,802,000 July 1, 2015 0.094% Annual official projection
106 Jordan 6,742,710 June 17, 2015 0.093% Official population clock
107 Eritrea 6,738,000 July 1, 2015 0.093% UN projection
108 El Salvador 6,401,240 2014 0.088% Official estimate
109 Sierra Leone 6,319,000 July 1, 2015 0.087% UN projection
110 Libya 6,317,000 July 1, 2015 0.087% UN projection
111 Nicaragua 6,134,270 2013 0.085% Official estimate
112 Kyrgyzstan 5,915,300 March 1, 2015 0.081% Official estimate
113 Denmark 5,668,743 April 1, 2015 0.078% Quarterly official estimate
114 Finland 5,478,002 April 15, 2015 0.076% Official population clock
115 Singapore 5,469,700 July 1, 2014 0.075% Official estimate
116 Slovakia 5,421,349 December 31, 2014 0.075% Official estimate
117 Norway 5,176,998 April 1, 2015 0.071% Quarterly official estimate
118 Central African Republic 4,803,000 July 1, 2015 0.066% UN projection
119 Costa Rica 4,773,130 June 30, 2014 0.066% Official estimate
120 Turkmenistan 4,751,120 December 26, 2012 0.066% Preliminary 2012 census result
121 Palestine 4,682,467 July 1, 2015 0.065% Official estimate
122 Republic of the Congo 4,671,000 July 1, 2014 0.064% UN projection
123 Ireland 4,609,600 April 1, 2014 0.064% Annual official estimate
124 New Zealand 4,589,520 June 17, 2015 0.0633% Official population clock
125 Liberia 4,503,000 July 1, 2015 0.062% UN projection
126 Croatia 4,267,558 July 1, 2012 0.059% Annual official estimate
127 Oman 4,161,705 April 8, 2015 0.057% Weekly official estimate
128 Lebanon 4,104,000 July 1, 2012 0.057% Official estimate
129 Bosnia and Herzegovina 3,791,622 October 15, 2013 0.052% Preliminary 2013 census result
130 Panama 3,764,166 July 1, 2015 0.05% Official estimate
131 Georgia[Note 10] 3,729,500 January 1, 2015 0.051% Annual official estimate
132 Mauritania 3,631,775 July 1, 2015 0.05% Annual official estimate
133 Moldova[Note 11] 3,555,200 January 1, 2015 0.049% Official estimate
134 Puerto Rico (U.S.) 3,548,397 July 1, 2014 0.049% Official estimate
135 Uruguay 3,404,189 June 30, 2014 0.047% Annual official estimate
136 Kuwait 3,268,431 July 1, 2012 0.045% Official estimate
137 Mongolia 3,022,468 June 17, 2015 0.042% Official population clock
138 Armenia 3,013,900 September 30, 2014 0.042% Quarterly official estimate
139 Lithuania 2,904,391 June 1, 2015 0.04% Monthly official estimate
140 Albania 2,893,005 January 1, 2015 0.04% Annual official estimate
141 Jamaica 2,717,991 December 31, 2013 0.037% Annual official estimate
142 Qatar 2,334,029 February 28, 2015 0.032% Monthly official estimate
143 Namibia 2,280,700 July 1, 2015 0.031% Final 2011 census result
144 Lesotho 2,120,000 July 1, 2015 0.029% UN projection
145 Slovenia 2,066,990 June 17, 2015 0.029% Official population clock
146 Macedonia 2,065,769 December 31, 2013 0.028% Official estimate
147 Botswana 2,056,000 July 1, 2015 0.028% UN Projection
148 Latvia 1,980,700 May 1, 2015 0.027% Monthly official estimate
149 The Gambia 1,882,450 April 15, 2013 0.026% Preliminary 2013 census result
150 Kosovo[Note 12] 1,827,231 2015 0.025% Official annual projection
151 Guinea-Bissau 1,788,000 July 1, 2015 0.025% UN projection
152 Gabon 1,751,000 July 1, 2015 0.024% UN projection
153 Equatorial Guinea 1,430,000 July 1, 2013 0.02% Annual official estimate
154 Trinidad and Tobago 1,328,019 January 9, 2011 0.018% Official Estimate
155 Bahrain 1,316,500 July 1, 2014 0.018% Official annual projection
156 Estonia 1,313,271 January 1, 2015 0.018% Official estimate
157 Mauritius 1,261,208 July 1, 2014 0.017% Official estimate
158 East Timor 1,212,107 July 1, 2014 0.017% Official estimate
159 Swaziland 1,119,375 July 1, 2015 0.015% Official projection
160 Djibouti 900,000 July 1, 2015 0.012% UN projection
161 Fiji 859,178 July 1, 2013 0.0118% Annual official estimate
162 Cyprus[Note 13] 858,000 December 31, 2013 0.012% Official estimate
163 R궮ion (France) 844,994 January 1, 2014 0.012% Official annual estimate
164 Comoros 763,952 July 1, 2014 0.011% Official estimate
165 Bhutan 761,650 June 17, 2015 0.0105% Official population clock
166 Guyana 746,900 July 1, 2013 0.01% Official estimate
167 Macau (China) 636,200 December 31, 2014 0.0088% Official quarterly estimate
168 Montenegro 620,029 April 1, 2011 0.0086% Final 2011 census result
169 Solomon Islands 581,344 July 1, 2013 0.008% Annual official estimate
170 Luxembourg 562,958 December 31, 2014 0.0078% Annual official estimate
171 Suriname 534,189 August 13, 2012 0.0074% Preliminary 2012 census result
172 Cape Verde 518,467 July 1, 2014 0.0072% Official annual projection
173 Western Sahara[Note 14] 510,713 September 2, 2014 0.007% Preliminary 2014 census result
174 Transnistria[Note 15] 505,153 January 1, 2014 0.007% Official estimate
175 Malta 425,384 December 31, 2013 0.0059% Official annual estimate
176 Guadeloupe (France) 405,739 January 1, 2013 0.0056% Official annual estimate
177 Brunei 393,372 June 20, 2011 0.0054% Preliminary 2011 census result
178 Martinique (France) 381,326 January 1, 2014 0.0053% Official annual estimate
179 The Bahamas 368,390 July 1, 2013 0.0051% Annual official estimate
180 Belize 358,899 July 1, 2014 0.0049% Official estimate
181 Maldives 341,256 September 20, 2014 0.0047% Preliminary 2014 census result
182 Iceland 329,740 April 1, 2015 0.0045% Quarterly official estimate
183 Northern Cyprus[Note 16] 294,396 December 4, 2011 0.004% Final 2011 census result
184 Barbados 285,000 July 1, 2013 0.0039% Official estimate
185 New Caledonia (France) 268,767 August 26, 2014 0.0037% Preliminary 2014 census result
186 French Polynesia (France) 268,270 August 22, 2012 0.0037% Preliminary 2012 census result
187 Vanuatu 264,652 July 1, 2013 0.0036% Annual official estimate
188 Abkhazia[Note 17] 240,705 2011 0.0033% Official census
189 French Guiana (France) 239,648 January 1, 2012 0.0033% Annual official estimate
190 Mayotte (France) 212,645 August 21, 2012 0.0029% 2012 census result
191 Samoa 187,820 November 7, 2011 0.0026% Final 2011 census result
192 S䯠Tom顡nd Pripe 187,356 May 13, 2012 0.0026% 2012 census result
193 Saint Lucia 185,000 July 1, 2015 0.0026% UN projection
194 Guam (U.S.) 159,358 April 1, 2010 0.0022% Final 2010 census result
195 Cura袯 (Netherlands) 154,843 January 1, 2014 0.0021% Annual official estimate
196 Saint Vincent and the Grenadines 109,000 July 1, 2015 0.0015% UN projection
197 Aruba (Netherlands) 107,394 October 31, 2014 0.0015% Official quarterly estimate
198 Kiribati 106,461 July 1, 2013 0.0015% Annual official estimate
199 United States Virgin Islands (U.S.) 106,405 April 1, 2010 0.0015% Final 2010 census result
200 Grenada 103,328 May 12, 2011 0.0014% 2011 census result
201 Tonga 103,252 November 30, 2011 0.0014% 2011 census result
202 Federated States of Micronesia 101,351 July 1, 2013 0.0014% Annual official estimate
203 Jersey (UK) 99,000 December 31, 2012 0.0014% Annual official estimate
204 Seychelles 89,949 July 1, 2013 0.0012% Annual official estimate
205 Antigua and Barbuda 86,295 May 27, 2011 0.0012% Preliminary 2011 census result
206 Isle of Man (UK) 84,497 March 27, 2011 0.0012% 2011 census result
207 Andorra 76,949 July 1, 2014 0.0011% Annual official estimate
208 Dominica 71,293 May 14, 2011 0.00098% Preliminary 2011 census result
209 Guernsey (UK) 65,150 March 31, 2014 0.0009% Annual official estimate
210 Bermuda (UK) 64,237 May 20, 2010 0.00089% Final 2010 census result
211 Marshall Islands 56,086 July 1, 2013 0.00077% Annual official estimate
212 Greenland (Denmark) 55,984 January 1, 2015 0.00077% Annual official estimate
213 Cayman Islands (UK) 55,691 2013 0.00077% Official estimate
214 American Samoa (U.S.) 55,519 April 1, 2010 0.00077% Final 2010 census result
215 Saint Kitts and Nevis 55,000 July 1, 2015 0.00076% UN projection
216 Northern Mariana Islands (U.S.) 53,883 April 1, 2010 0.00074% Final 2010 census result
217 South Ossetia[Note 18] 51,547 January, 2013 0.00071% Estimate
218 Faroe Islands (Denmark) 48,724 January 1, 2015 0.00067% Monthly official estimate
219 Sint Maarten (Netherlands) 37,429 January 1, 2010 0.00052% Official estimate
220 Liechtenstein 37,370 December 31, 2014 0.00052% Semi annual official estimate
221 Monaco 37,800 December 31, 2014 0.00052% Annual official estimate
222 Collectivity of Saint Martin (France) 36,522 January 1, 2015 0.0005% Annual official estimate
223 San Marino 32,789 December 31, 2014 0.00045% Monthly official estimate
224 Turks and Caicos Islands (UK) 31,458 January 25, 2012 0.00043% 2012 census result
225 Gibraltar (UK) 30,001 December 31, 2012 0.00041% Annual official estimate
226 Ƭand Islands (Finland) 28,875 September 30, 2014 0.0004% Official estimate
227 British Virgin Islands (UK) 28,054 July 12, 2010 0.00039% 2010 census result
228 Caribbean Netherlands (Netherlands) 23,296 January 1, 2013 0.00032% Official estimate
229 Palau 20,901 July 1, 2013 0.00029% Annual official estimate
230 Cook Islands (New Zealand) 14,974 December 1, 2011 0.00021% Final 2011 census result
231 Anguilla (UK) 13,452 May 11, 2011 0.00019% Preliminary 2011 census result
232 Wallis and Futuna (France) 13,135 July 1, 2013 0.00018% Annual official estimate
233 Tuvalu 11,323 July 1, 2013 0.00016% Annual official estimate
234 Nauru 10,084 October 30, 2011 0.00014% 2011 census result
235 Saint Barthꭥmy (France) 9,269 January 1, 2015 0.00013% Annual official estimate
236 Saint Pierre and Miquelon (France) 6,069 January 1, 2012 0.000084% Annual official estimate
237 Montserrat (UK) 4,922 May 12, 2011 0.000068% 2011 census result
238 Saint Helena, Ascension and Tristan da Cunha (UK) 4,000 July 1, 2015 0.000055% UN projection
239 Falkland Islands (UK) 3,000 July 1, 2015 0.000041% UN projection
240 Svalbard and Jan Mayen (Norway) 2,562 July 1, 2014 0.000037% Official estimate
241 Norfolk Island (Australia) 2,302 August 9, 2011 0.000032% 2011 census result
242 Christmas Island (Australia) 2,072 August 9, 2011 0.000029% 2011 census result
243 Niue (New Zealand) 1,613 September 10, 2011 0.000022% Final 2011 census result
244 Tokelau (NZ) 1,411 October 18, 2011 0.000019% Final 2011 census result
245 Vatican City 839 July 1, 2012 0.000012% Official estimate
246 Cocos (Keeling) Islands (Australia) 550 August 9, 2011 0.0000076% 2011 census result
247 Pitcairn Islands (UK) 56 2013 0.00000077% Official estimate